
Recent Transactions
Institutional — Large Private Capital ($20M+)
Seattle, WA | 129 Unit Mixed-Use
Sale Price: $68,950,000
Seattle, WA | 80 Unit Multifamily
Sale Price: $40,000,000
Bellevue, WA | 48 Unit Mixed-Use
Sale Price: $29,500,000
Property | Location | Units | Sale Price |
---|---|---|---|
Bridges at North Creek | Bothell | 524 | $145,000,000 |
Hampton Greens | Bellevue | 326 | $126,500,000 |
Campbell Run | Woodinville | 360 | $98,000,000 |
Alaire | Renton | 357 | 97,500,000 |
Echo Lake | Shoreline | 289 | $85,500,000 |
Mosaic Hills | Kent | 366 | $81,000,000 |
Waterfront Place Equity Raise | Everett | N/A | $80,000,000 |
Kendall Ridge | Bellevue | 240 | $75,000,000 |
Riverstone | Federal Way | 308 | $70,000,000 |
Orion | Seattle | 129 | 68,950,000 |
Emerson | Kirkland | 207 | 66,000,000 |
Decibel & Reverb | Seattle | 160 | $58,000,000 |
Springline | Seattle | 136 | $57,250,000 |
Waters Edge | Kent | 304 | $56,600,000 |
Ballard Public | Seattle | 99 | $47,500,000 |
Waterstone at Silver Lake | Everett | 204 | 47,054,000 |
Hangar 128 | Everett | 223 | 44,250,000 |
Artesia by the Lake | Everett | 192 | $40,500,000 |
Park 120 | Everett | 249 | $40,250,000 |
Capri | Kirkland | 73 | $40,200,000 |
Canvas | Seattle | 124 | $40,000,000 |
2nd + John | Seattle | 80 | $40,000,000 |
Property | Location | Units | Sale Price |
---|---|---|---|
The Merc | Bothell | 122 | $38,375,000 |
Collins Junction | Lynnwood | 168 | $37,750,000 |
JAX | Seattle | 76 | $36,000,000 |
CityScape Bellevue | Bellevue | 107 | $36,000,000 |
Gatsby | Seattle | 70 | $35,600,000 |
Martha Lake | Lynnwood | 155 | $34,800,000 |
RedHill Pines | Kent | 168 | $34,500,000 |
Exeter House | Seattle | 110 | $33,250,000 |
Woodcreek | Lynnwood | 164 | $33,100,000 |
The Park at Northgate | Seattle | 146 | $33,000,000 |
The Summit | Redmond | 96 | $32,231,000 |
The Gilbert | Seattle | 54 | $30,600,000 |
Altitude | Renton | 120 | $30,300,000 |
Limestone Court | Bellevue | 48 | $29,500,000 |
Spinnaker & Regatta | Des Moines | 152 | $28,900,000 |
Trellis | Federal Way | 111 | $27,400,000 |
Homestead | Federal Way | 134 | $26,500,000 |
Packard | Seattle | 25 | $25,866,000 |
Silver Shadow | Federal Way | 132 | $25,700,000 |
Elan41 | Seattle | 78 | $25,000,000 |
Hardwick Development Site | Seattle | N/A | $17,255,000 |
Mid-Market Private Capital ($5M – $25M)
Auburn, WA | 146 Unit Multifamily
Sale Price: $21,000,000
Seattle, WA | 75 Unit Multifamily
Sale Price: $18,825,000
Federal Way, WA | 83 Unit Multifamily
Sale Price: $15,560,000
Property | Location | Units | Sale Price |
---|---|---|---|
Brampton Court | Bellingham | 171 | $25,000,000 |
Green River Village | Auburn | 146 | $21,000,000 |
College Glen | Lacey | 164 | $19,300,000 |
The Avenues | Seattle | 100 | $19,258,000 |
Willowcrest | Seattle | 75 | $18,825,000 |
Arterra | Everett | 120 | $18,500,000 |
Astoria | Fife | 125 | $18,000,000 |
Majestic Bay | Des Moines | 81 | $18,000,000 |
Rainier Meadows | Federal Way | 134 | $16,921,000 |
N-Habit, Belltown | Seattle | 49 | $16,100,000 |
Junction 160 | Seattle | 60 | $15,750,000 |
Bayview | Federal Way | 83 | $15,560,000 |
Luna Sol | Kirkland | 52 | $14,435,000 |
Madison on the River | Kent | 72 | $14,325,000 |
Avion | SeaTac | 55 | $13,850,000 |
Property | Location | Units | Sale Price |
---|---|---|---|
Latitude | Everett | 108 | $13,550,000 |
Taylor Creek | Seattle | 53 | $13,100,000 |
Aros/Voss | Seattle | 38 | $12,975,000 |
4400 Alaska | Seattle | 38 | $12,537,500 |
Highlander & Sunset View | Renton | 62 | $10,610,000 |
Queen Anne Flats | Seattle | 33 | $10,500,000 |
Corinthian | SeaTac | 95 | $10,120,000 |
Pine Street Townhomes | Tacoma | 53 | $10,050,000 |
Arbor Woods | Federal Way | 63 | $10,050,000 |
San Juan | Tukwila | 55 | $9,200,000 |
West 206 | Seattle | 38 | $8,475,000 |
Windermere Estates | Seattle | 37 | $6,300,000 |
Hacienda | Everett | 36 | $5,300,000 |
North Haven | Edmonds | 32 | $5,250,000 |
Our Clients
Abacus Capital Group
Acacia Capital
Admiral Capital Group
AEW Capital Management
Alberta Retirement Fund
Alliance Investments
Archstone Aukum Group
Belkorp
BlueStar Development
Bridge Partners
Burnstead Construction
Calfox Inc.
Carmel Partners
CBRE Global Investors
Central Pacific Bank
Cerna Group
Chinatrust Bank
Coast Equity Partners
ColRich
Compass Acquisition Partners
ConAm
Conlan Ranches
Continental Properties
Costco
Create World
Cumberland Holdings LLC
Curtis Capital Group
Daly Partners
Del Rey
Easthom Investments
Elan Multifamily Investments
Engineers Investors NW
Equity Residential
Essex Property Trust
Evergreen Development
F.S.W. Corporation
Fairfield Residential
FDIC
Fidelity Investments
Fowler Properties Acquisitions
Fritzi Realty
Frontier Bank
FSC Realty Gibraltar, LLC
Goodman Real Estate
Gracorp Capital
Gramor Development
Granite Peak Partners
Greystar
Green Leaf Partners
Griffis Residential
Grosvenor
Harbor Properties
Holland Residential
Inhaus Development
Inland Construction
Intercontinental
IntraCorp
Investco
Investors Capital Group
Isola Homes
Jackson Square Properties
Jenaer International
Kauri Investments
Key Bank National Association
King County Housing Association
Lake Union Partners
LaSalle Investments
Madison Investors
Madison Residential
Main Street Property Group
Metco Management
MG Properties
Mosaic Homes
Murray Franklyn
New Standard Equities
New York Life Real Estate Investors
Northpointe Investors
P. Salamonsen Construction
Pacific Urban Residential
Pacifica Companies
Pan Pacific Properties
Passco
Pathfinder Partners
Pillar Properties
Presbyterian Retirement Communities NW
Private Portfolio Group
Prometheus Real Estate
PSP Investments
Randall Realty
Randolph Street Realty Capital
Raymond Capital Advisors
RD Merrill
Redhill Realty
Rise Properties Trust
RP Management
Sack Properties
Sare Investments
Sares-Regis
Schneider Homes
Security Properties
Shea Properties
Shelter Resources
Spectrum Development
TA Realty
Thayer Manca Residential
The Royce Group
Timberlane Partners
Trammell Crow Residential
Trinity Real Estate
TruAmerica Multifamily
UBS Realty Investors
Umpqua Bank
USAA
Vander Hoek Corporation
Village Properties
Virtu Investments
Vulcan
Wallace Properties
Weidner Apartment Homes
Williams Investments
Wood Partners